<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IlliniCloud.org</title>
	<atom:link href="http://www.illinicloud.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illinicloud.org</link>
	<description>State of the Art Computing Resources for K-12</description>
	<lastBuildDate>Wed, 07 Dec 2011 16:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IlliniCloud Disaster Recovery</title>
		<link>http://www.illinicloud.org/illinicloud-proof-of-concept/</link>
		<comments>http://www.illinicloud.org/illinicloud-proof-of-concept/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 20:30:30 +0000</pubDate>
		<dc:creator>Cloud Master</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.illinicloud.org/?p=82</guid>
		<description><![CDATA[We are actively taking Disaster Recovery Requests If you are looking to get started with Disaster Recovery on the IlliniCloud we invite you to take a minute or two and please fill out the Disaster Recovery Request Form.  It will provide us some basic information about the services you are looking for so we can [...]]]></description>
			<content:encoded><![CDATA[<h2>We are actively taking Disaster Recovery Requests</h2>
<p>If you are looking to get started with Disaster Recovery on the IlliniCloud we invite you to take a minute or two and please fill out the <a title="Disaster Recovery Request Form" href="http://forms.illinicloud.org/view.php?id=20">Disaster Recovery Request Form</a>.  It will provide us some basic information about the services you are looking for so we can better assess the situation before we talk with you.  Once you have filled out the form someone from the IlliniCloud DR team will contact you shortly to start an initial conversation about the services that will take anywhere from 10-20 minutes.  We also have posted updated information about the service in the Services section of the website along with a FAQ of the most commonly asked questions about the service that have came up over the initial conversations we have with everyone.</p>
<h2>Disaster Recovery Requirements</h2>
<ul>
<li>K12 Public or Private District and LEAs</li>
<li>Windows or Linux Servers</li>
<li>Indicate your provider (ICN/other) and connection speed &#8211; T1 minimum speed required.</li>
<li>Basic understanding of services you need to DR.  Additional assistance can be provided by local area Network Specialists if needed.</li>
</ul>
<h2>Disaster Recovery Details</h2>
<p>We have a detailed FAQ section available under the Services section of the website, but in short we offer a short term Disaster Recovery solution that allows a school to provide an offsite backup of core services of data in case of data loss.  We commonly have school districts doing this for core systems such as SIS and Financial systems along with file data.  We provide an excellent solution to DR your virtualized VMWare environment as well if you are looking for another layer of protection in that area.</p>
<p>We are still conducting ongoing trials to determine the final cost to the districts in a consumption based model (by GB stored) and once the pricing plan is released you will have the option to continue with the service or discontinue the use of the service at no cost.  During these trials we are offering access to the service at no cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinicloud.org/illinicloud-proof-of-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IlliniCloud Workgroups</title>
		<link>http://www.illinicloud.org/illinicloud-workgroups/</link>
		<comments>http://www.illinicloud.org/illinicloud-workgroups/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:16:22 +0000</pubDate>
		<dc:creator>Cloud Master</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Workgroup]]></category>

		<guid isPermaLink="false">http://www.illinicloud.org/?p=336</guid>
		<description><![CDATA[IlliniCloud Workgroups are here and open to Illinois school districts! IlliniCloud will be hosting collaborative teams in the form of Workgroups. We hope that people from all over Illinois with expertise will join us in researching, collaborating and testing all the many technologies that can help make Education better. Most of the work will take place on [...]]]></description>
			<content:encoded><![CDATA[<p><a style="font-weight: bold;" href="http://illinicloud.org/mediawiki/index.php/Main_Page">IlliniCloud Workgroups</a><strong> are here and open to Illinois school districts!</strong></p>
<p>IlliniCloud will be hosting collaborative teams in the form of Workgroups. We hope that people from all over Illinois with expertise will join us in researching, collaborating and testing all the many technologies that can help make Education better.</p>
<p>Most of the work will take place on the <a href="http://illinicloud.org/mediawiki/index.php/Main_Page">IlliniCloud Workgroup Wiki</a> and on mailing lists. Check out the Wiki for information on how to join and participate in workgroups or become a Workgroup Leader.</p>
<p>We are always looking for more suggestions but as of today, the official Workgroups supported by IlliniCloud are:</p>
<div id="_mcePaste">
<ul>
<li><strong>Conferencing </strong>
<ul>
<li>Conferencing Software, including but not limited to: Big Blue Button, WebEx, Adobe Connect, GoToMeeting, etc&#8230;</li>
</ul>
</li>
<li><strong>Canvas</strong></li>
<li><strong>Google Apps </strong>
<ul>
<li>Integration of Google Apps into schools</li>
</ul>
</li>
<li><strong>LMS and CMS </strong>
<ul>
<li>Learning Management System and Curriculum Management Systems: Moodle, Blackboard, etc&#8230;</li>
</ul>
</li>
<li>Disaster Recovery
<ul>
<li>Disaster Recovery solutions.</li>
</ul>
</li>
<li><strong>SMS </strong>
<ul>
<li>Student Management Systems such as Skyward and PowerSchool &#8221;This group might be broken into more specialized Workgroup teams in the future&#8221;</li>
</ul>
</li>
<li><strong>VDI </strong>
<ul>
<li>Virtual Desktop Infrastructure Including Vmware View, Citrix, Stoneware, etc&#8230; Also known as a hosted desktops and provisioning.</li>
</ul>
</li>
<li><strong>Video Portals </strong>
<ul>
<li>TubeOS and other variants for delivering internal youtube-like services.</li>
</ul>
</li>
</ul>
</div>
<p>Again, check out the <a href="http://illinicloud.org/mediawiki/index.php/Main_Page">IlliniCloud Workgroup Wiki</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinicloud.org/illinicloud-workgroups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDI Workgroup Call for Members</title>
		<link>http://www.illinicloud.org/vdi-workgroup-call-for-members-2/</link>
		<comments>http://www.illinicloud.org/vdi-workgroup-call-for-members-2/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:15:27 +0000</pubDate>
		<dc:creator>Cloud Master</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workgroup]]></category>

		<guid isPermaLink="false">http://www.illinicloud.org/?p=391</guid>
		<description><![CDATA[With the announcement of the IlliniCloud Workgroups, I would like to release an Call For Members for the VDI Workgroup. If you would like to participate head over to the wiki,  create an account on the site, then add your name to the members list on the VDI Workgroup page. You can also join our [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>With the announcement of the <a href="http://www.illinicloud.org/?p=336">IlliniCloud Workgroups</a>, </strong></h3>
<h3><strong>I would like to release an Call For Members for the<a href="http://illinicloud.org/mediawiki/index.php/Vdi"> VDI Workgroup</a>.</strong></h3>
<p>If you would like to participate head over to the <a href="http://illinicloud.org/mediawiki/index.php/Vdi">wiki</a>,  create an account on the site, then add your name to the members list on the VDI Workgroup page. You can also join our <a href="http://lists.illinicloud.org/cgi-bin/mailman/listinfo/illinicloud-vdi">mailing list</a>.</p>
<p>We are currently accepting any interested K12 people whether or not you have experience in VDI. Now is a great time to learn what Virtual Desktop Infrastructure is and how it can help your district and how it can be implemented into the IlliniCloud.</p>
<p><strong>VDIW</strong> <strong>already has an informative training lined up open to Workgroup members.</strong></p>
<p>We will have a VDI Mailing list shortly, please check the <a href="http://www.illinicloud.org/mediawiki/index.php/Vdi">VDI wiki</a> page for up to date information on the workgroup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinicloud.org/vdi-workgroup-call-for-members-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinicloud Wins Award At Storage Networking World!</title>
		<link>http://www.illinicloud.org/illinicloud-wins-award-at-storage-networking-world/</link>
		<comments>http://www.illinicloud.org/illinicloud-wins-award-at-storage-networking-world/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:35:17 +0000</pubDate>
		<dc:creator>Jason Radford</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.illinicloud.org/?p=410</guid>
		<description><![CDATA[Today was a very exciting day for our effort, we had been nominated as a finalist for best practices in virtualization and cloud computing by the folks at Storage Networking World. I never dreamed that we would actually win, it was just an honor to be at the industry event with companies like Rackspace,  Google, [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a very exciting day for our effort, we had been nominated as a finalist for best practices in virtualization and cloud computing by the folks at Storage Networking World.</p>
<p>I never dreamed that we would actually win, it was just an honor to be at the industry event with companies like Rackspace,  Google, Fusion-IO, EMC, NetApp, Cisco, HP, etc.</p>
<p>Imagine my surprise when it was announced the Illinicloud had won the award, it was amazing.</p>
<p>This was truly a team effort and would not have been possible without all of the great people that make up the illinicloud team as well as all of the school districts participating that have made us a success at lowering the cost of IT for schools.</p>
<p>The URL below links to the award.  Well done everyone!</p>
<p>-Jason</p>
<p><a href="https://www.eiseverywhere.com/ehome/SNWS2011/19965/?&amp;">https://www.eiseverywhere.com/ehome/SNWS2011/19965/?&amp;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinicloud.org/illinicloud-wins-award-at-storage-networking-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New round of Disaster Recovery Requests</title>
		<link>http://www.illinicloud.org/new-round-of-disaster-recovery-requests/</link>
		<comments>http://www.illinicloud.org/new-round-of-disaster-recovery-requests/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:29:18 +0000</pubDate>
		<dc:creator>Joshua Halls</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://www.illinicloud.org/?p=521</guid>
		<description><![CDATA[We are starting a new round of Disaster Recovery Requests.  If you wish to get your school signed up for DR through the IlliniCloud please fill out the Disaster Recovery Request Form.  Someone from the DR Team will contact you shortly after you fill out the form to discuss the service and get you setup. [...]]]></description>
			<content:encoded><![CDATA[<p>We are starting a new round of Disaster Recovery Requests.  If you wish to get your school signed up for DR through the IlliniCloud please fill out the <a title="Disaster Recovery Request Form" href="http://forms.illinicloud.org/view.php?id=20">Disaster Recovery Request Form</a>.  Someone from the DR Team will contact you shortly after you fill out the form to discuss the service and get you setup.  Currently we are not charging for the service and there will be a consumption charge per GB in the future once the pricing plan is set for the service.</p>
<p>If you have additional questions about the service you can email <a href="mailto:dr.illinicloud.org">dr@illinicloud.org</a> or check out the DR area in the Services section of the website as there is a fairly detailed FAQ about the service based on questions we have answered in the preliminary conversations we have had with everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinicloud.org/new-round-of-disaster-recovery-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Blue Button</title>
		<link>http://www.illinicloud.org/big-blue-button/</link>
		<comments>http://www.illinicloud.org/big-blue-button/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:17:52 +0000</pubDate>
		<dc:creator>Cloud Master</dc:creator>
				<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://209.175.164.44/?p=22</guid>
		<description><![CDATA[Big Blue Button is being tested in the Cloud. You can try it out at  bbb.illinicloud.org BigBlueButton is an active open source desktop and document sharing project that focuses on usability, modularity, and clean design &#8212; both for the user and the developer. The project is hosted at Google Code BigBlueButton is built by combining over 14 open source [...]]]></description>
			<content:encoded><![CDATA[<p>Big Blue Button is being tested in the Cloud. You can try it out at  <a title="Big Blue Button in the Cloud" href="http://bbb.illinicloud.org" target="_blank">bbb.illinicloud.org</a></p>
<blockquote><p>BigBlueButton is an active open source desktop and document sharing project that focuses on usability, modularity, and clean design &#8212; both for the user and the developer. The project is hosted at <a href="http://code.google.com/p/bigbluebutton/" target="_blank">Google Code</a></p>
<p>BigBlueButton is built by combining over <a href="http://bigbluebutton.org/components" target="_blank">14 open source components.</a> The following diagram gives an overview of its capabilities</p></blockquote>
<p>For more information please see Big Blue Button&#8217;s Website at <a href="http://bigbluebutton.org/" target="_blank">http://bigbluebutton.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.illinicloud.org/big-blue-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IlliniCloud Webinar Power Point</title>
		<link>http://www.illinicloud.org/illinicloud-webinar-power-point/</link>
		<comments>http://www.illinicloud.org/illinicloud-webinar-power-point/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 03:24:18 +0000</pubDate>
		<dc:creator>Cloud Master</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://209.175.164.44/?p=37</guid>
		<description><![CDATA[In May of 2010 the IlliniCloud held a Webinar to explain in detail the scope of the cloud. The Power Point for that presentation can be found here:]]></description>
			<content:encoded><![CDATA[<p>In May of 2010 the IlliniCloud held a Webinar to explain in detail the scope of the cloud. The Power Point for that presentation can be found here:</p>
<p><span id="more-37"></span></p>
<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2F209.175.164.44%2Fwp-content%2Fuploads%2F2010%2F11%2FMay_Webinar.ppt&embedded=true" width="604" height="700" marginwidth="0" marginheight="0" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.illinicloud.org/illinicloud-webinar-power-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

